Meerut, Uttar Pradesh
GST No. 09CCTPJ7954B1Z4
Call 08047788948 80% Response Rate
Send Enquiry
| Grade | Technical Grade |
| Packaging Size | 50 ltr |
| Usage/Application | Food Industry |
| Form | Powder |
| Packaging Type | HDPE Drum |
| Packaging Details | 50Kg Can |
| Application | Detergent, Fertilizer, Chemical Synthesis, Metal Treatment, Pharmaceutical, Food and Beverage, Water Treatment |
| Molecular Weight | 97.994 g/mol |
| Chemical Formula | H3PO4 |
| Purity/Concentration | 99% |
| Concentration | 85% |
View Complete details
| Grade | Technical Grade |
| Concentration | 85% |
| Usage/Application | Industrial Application |
| Form | Liquid |
| Packaging Details | 50Kg Can |
| Purity/Concentration | 85% |
| Brand | GACL |
View Complete details