Meerut, Uttar Pradesh
GST No. 09CCTPJ7954B1Z4
Call 08047788948 78% Response Rate
Send Enquiry
Minimum Order Quantity: 0100 Kg
| Purity/Concentration | 72% |
| Usage/Application | Explosives Industry |
| Form | Liquid |
| Grade | Technical Grade |
| Packaging Details | 40Kg Can |
| CAS Number | 7697-37-2 |
| Brand | GNFC |
| Chemical Formula | HNO3 |
View Complete details
Minimum Order Quantity: 500 Kg
| Purity/Concentration | 60% |
| Usage/Application | Fertilizer Industry |
| Form | Liquid |
| Grade | Technical Grade |
| Brand | GNFC |
| Chemical Formula | HNO3 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
| Purity/Concentration | 70% |
| Usage/Application | Explosives Industry |
| Form | Liquid |
| Grade | Technical Grade |
| Packaging Details | 50Kg Drum |
| Brand | GNFC |
| Chemical Formula | HNO3 |
Additional Information:
View Complete details
| Purity/Concentration | Multi-Concentration |
| Usage/Application | Industrial Application |
| Form | Liquid |
| Grade | Technical Grade |
| Packaging Details | 40Kg Can |
| Brand | GNFC |
| Color | Clear |
View Complete details